BYD Seal

 Tip: Click on the image to enlarge

Vehicle Profile

Displayed Mileage100 km
TransmissionAutomatic
Fuel TypePure Electric
CLTC Pure Electric Range650 km
Accident CheckAccident Time, Repair Cost, Accident Parts ⟶

| Annual Inspection Expiry | March 2027|
| Insurance Expiry         | March 2026|
| Warranty Expiry          | - |
| Maintenance Records      | Maintenance, Service, Mileage Records Inquiry ⟶ |
| Number of Transfers      | 0 times (based on registration certificate) |
| Standard Fast Charge     | 0.42 hours|

| Engine                   | Pure Electric, 313 hp |
| Vehicle Class            | Mid-size Car|
| Body Color               | Blue|
| Drive Type               | Rear Engine, RWD|
| More                     | Full Specifications ⟶|
| Battery Capacity         | 81 kWh|
| Standard Slow Charge     | - hours  |

Feature Highlights:

  • Lane Keep Assist

  • Lane Departure Warning System

  • Active Braking / Active Safety System

  • ISOFIX Child Seat Interface

  • Automatic Parking

  • Auto Parking Assist

  • Electric Tailgate

  • Keyless Start System