Vehicle Profile
Displayed Mileage | 100 km |
Transmission | Automatic |
Fuel Type | Pure Electric |
CLTC Pure Electric Range | 650 km |
Accident Check | Accident Time, Repair Cost, Accident Parts ⟶ |
| Annual Inspection Expiry | March 2027|
| Insurance Expiry | March 2026|
| Warranty Expiry | - |
| Maintenance Records | Maintenance, Service, Mileage Records Inquiry ⟶ |
| Number of Transfers | 0 times (based on registration certificate) |
| Standard Fast Charge | 0.42 hours|
| Engine | Pure Electric, 313 hp |
| Vehicle Class | Mid-size Car|
| Body Color | Blue|
| Drive Type | Rear Engine, RWD|
| More | Full Specifications ⟶|
| Battery Capacity | 81 kWh|
| Standard Slow Charge | - hours |
Feature Highlights:
Lane Keep Assist
Lane Departure Warning System
Active Braking / Active Safety System
ISOFIX Child Seat Interface
Automatic Parking
Auto Parking Assist
Electric Tailgate
Keyless Start System