Honda E:np1

 Tip: Click on the image to enlarge

Vehicle Profile

Displayed Mileage100 km
TransmissionAutomatic
Fuel TypePure Electric
CLTC Pure Electric Range420 km
Accident CheckAccident Time, Repair Cost, Accident Parts ⟶

| Annual Inspection Expiry | - |
| Insurance Expiry         | -  |
| Warranty Expiry          | -  |
| Maintenance Records      | Maintenance, Service, Mileage Records Inquiry ⟶ |
| Number of Transfers      | 0 times (based on vehicle registration certificate) |
| Standard Fast Charge     | - hours  |

| Engine                   | Pure Electric 182 hp |
| Vehicle Class            | Small SUV |
| Body Color               | Blue|
| Drive Type               | Front Engine FWD  |
| More                     | Full Specifications ⟶ |
| Battery Capacity         | 54 kWh|
| Standard Slow Charge     | - hours  |

Feature Highlights:

  • ISOFIX Child Seat Interface

  • Automatic Parking

  • Keyless Start System

  • Full LCD Dashboard

  • Bluetooth / Car Phone

  • Connected Car Network

  • OTA Upgrade

  • In-Car PM2.5 Filtration System